<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrapeScott &#187; Chardonnay</title>
	<atom:link href="http://www.grapescott.net/blog/tasting-notes/category/varietal-style/chardonnay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grapescott.net/blog</link>
	<description>Ramblings and tasting notes on the subject of wine from Lincoln Scott</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Meerea Park XYZ Chardonnay 2009</title>
		<link>http://www.grapescott.net/blog/tasting-notes/meerea-park-xyz-chardonnay-2009/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/meerea-park-xyz-chardonnay-2009/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:21:37 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=1862</guid>
		<description><![CDATA[No picture for this wine; it can be a pain in the arse to find bottle shots, then edit and upload them. Anyways, this wine was bottled October-ish last year, and though I did wait a couple of months for it to settle, there was still a touch of sulfur lurking in the corners. Moving [...]]]></description>
			<content:encoded><![CDATA[<p>No picture for this wine; it can be a pain in the arse to find bottle shots, then edit and upload them. Anyways, this wine was bottled October-ish last year, and though I did wait a couple of months for it to settle, there was still a touch of sulfur lurking in the corners. Moving on, the nose was gorgeous, big peaches and figs, glossy lemons, with some vanilla and cream. The palate is nicely textured, with peaches and grapefruit, minerals, and finishing with lemony pith. Excellent length. At times the midpalate seemed a bit lean, but this didn&#8217;t trouble me as the wine is so young and I don&#8217;t like wines that are too fruity. One glass wasn&#8217;t enough. 13.5% abv. Drink 2011-2014. 92 points. Screwcap. Finally, the RRP is $22, which surprises me &#8211; good value here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/meerea-park-xyz-chardonnay-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stephane Aladame Montagny 1er cru 2007</title>
		<link>http://www.grapescott.net/blog/tasting-notes/stephane-aladame-montagny-1er-cru-2007/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/stephane-aladame-montagny-1er-cru-2007/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:48:36 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=1745</guid>
		<description><![CDATA[From the Côte Chalonnaise, which lies south of the Côte d&#8217;Or, and though considered part of Burgundy, it does not contain any Grand Cru vineyards. I suppose this makes it a poorer cousin, but it can be keenly priced and for those not obsessed with having &#8220;Meursault&#8221;, &#8220;Puligny&#8221; or &#8220;Chassagne&#8221; on the label, can provide [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grapescott.net/blog/wp-content/uploads/aladame_1er.jpg" alt="Stephane Aladame Montagny 1er cru 2007" class="alignright"></p>
<p>From the Côte Chalonnaise, which lies south of the Côte d&#8217;Or, and though considered part of Burgundy, it does not contain any Grand Cru vineyards. I suppose this makes it a poorer cousin, but it can be keenly priced and for those not obsessed with having &#8220;Meursault&#8221;, &#8220;Puligny&#8221; or &#8220;Chassagne&#8221; on the label, can provide a rewarding experience.</p>
<p>Anyways, on to the wine, which is a cracker. Strongly aromatic, with lemon and white peach, vanilla and cream and a touch of nuttiness. The palate showed grapefruit, lemon, spice and cream. There is a lot of sweet fruit running through the mid-palate, but this is balanced by a fine line of acid and a drying mineral edge. Focused, with great length, and positively gnawish. For a French White Burgundy retailing at $50 or thereabouts, it offers tremendous value and excellent quality.</p>
<p>Rated : 90 Points<br />
Tasted : Nov09<br />
Alcohol : 13%<br />
Price : $50<br />
Closure : Cork<br />
Drink : 2009-2015<br />
Source : <a href="http://www.eurocentricwine.com.au">Eurocentric Wine</a><br />
Website : <a href="http://www.aladame.fr">Stephane Aladame</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/stephane-aladame-montagny-1er-cru-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>William Fevre Chablis &#8220;Les Preuses&#8221; Grand Cru 2004</title>
		<link>http://www.grapescott.net/blog/tasting-notes/william-fevre-chablis-les-preuses-grand-cru-2004/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/william-fevre-chablis-les-preuses-grand-cru-2004/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:28:47 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Chablis]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=1697</guid>
		<description><![CDATA[Opened last night, initially as some pre-red wine entertainment while I was cooking dinner, but in the end proved to be too good to dismiss and became the main feature. I should have known: the 2004s have been crackers across the board. White fruits, hard green fruits, crushed rocks, hints of lemons and pretty white [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grapescott.net/blog/wp-content/uploads/Fevre_Preuses_2004.jpg" alt="William Fevre Chablis Les Preuses Grand Cru 2004" class="alignright"></p>
<p>Opened last night, initially as some pre-red wine entertainment while I was cooking dinner, but in the end proved to be too good to dismiss and became the main feature. I should have known: the 2004s have been crackers across the board. White fruits, hard green fruits, crushed rocks, hints of lemons and pretty white florals. On the palate, soft and rounded lemony fruits with pears, oyster shells, slate and minerals. Tremendous depth of fruit, a full mouthfeel without any oiliness or overripe character, and most excellent length. Should age well, but is utterly delicious now.</p>
<p>Rated : 93 Points<br />
Tasted : Oct09<br />
Alcohol : 13%<br />
Price : $100<br />
Closure : Cork<br />
Drink : 2010-2015<br />
Source : Cellar<br />
Website : <a href="http://www.williamfevre.fr">William Fevre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/william-fevre-chablis-les-preuses-grand-cru-2004/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hoddles Creek 1er Yarra Valley Chardonnay 2008</title>
		<link>http://www.grapescott.net/blog/tasting-notes/hoddles-creek-1er-yarra-valley-chardonnay-2008/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/hoddles-creek-1er-yarra-valley-chardonnay-2008/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:51:05 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>
		<category><![CDATA[Yarra Valley]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=1653</guid>
		<description><![CDATA[I opened this last night to have with some tasty Thai food. An explosive nose that I could smell half way across the room, showing glossy lemons, grapefruit with a hint of slightly unripe pineapple and a touch of spice and gunpowder. The palate displayed bigger flavours, without any overly ripe characters, lemons and meal, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grapescott.net/blog/wp-content/uploads/hoddles1erchard.jpg" alt="Hoddles Creek 1er Yarra Valley Chardonnay 2008" class="alignright"></p>
<p>I opened this last night to have with some tasty Thai food. An explosive nose that I could smell half way across the room, showing glossy lemons, grapefruit with a hint of slightly unripe pineapple and a touch of spice and gunpowder. The palate displayed bigger flavours, without any overly ripe characters, lemons and meal, expanding through the mid-palate and finishing with grapefruit, sour lemons, a knob of butter and some minerally dryness. A very intriguing wine, silky and texturally pleasing, nuanced and showing some excellent length. Can I have some more please?</p>
<p>Rated : 92 Points<br />
Tasted : Oct09<br />
Alcohol : 13.2%<br />
Price : $35<br />
Closure : Screwcap<br />
Drink : 2010-2014<br />
Source : <a href="http://www.boccaccio.com.au">Boccaccio Cellars</a><br />
Website : <a href="http://hoddlescreekestate.com.au">Hoddles Creek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/hoddles-creek-1er-yarra-valley-chardonnay-2008/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lake&#8217;s Folly Chardonnay 2007</title>
		<link>http://www.grapescott.net/blog/tasting-notes/lakes-folly-chardonnay-2007/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/lakes-folly-chardonnay-2007/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:25:10 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=1248</guid>
		<description><![CDATA[I&#8217;ve had the new Cabernets a couple of times; now for the Chardonnay. Typically this wine sells out very quickly, and it is not surprising because it is usually so damn good. This vintage is no different. A sexy and complex nose: peaches and melons, cashews, with a touch of lime juice and a hint [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grapescott.net/blog/wp-content/uploads/lakes_folly_chardonnay.jpg" alt="Lake's Folly Chardonnay 2007" class="alignright"></p>
<p>I&#8217;ve had the new Cabernets a couple of times; now for the Chardonnay. Typically this wine sells out very quickly, and it is not surprising because it is usually so damn good. This vintage is no different. A sexy and complex nose: peaches and melons, cashews, with a touch of lime juice and a hint of bubblegum. The palate is fleshy and opulent, with lemons and peaches, musky and excellent weight. I feel happy just drinking it. Finishes with some vanilla and nuts. A lovely wine.</p>
<p>Rated : 92 Points<br />
Tasted : Jun09<br />
Alcohol : 14%<br />
Price : $55<br />
Closure : Cork<br />
Drink : 2009-2014<br />
Source : Cellar Door<br />
Website : <a href="http://www.lakesfolly.com.au">Lakes Folly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/lakes-folly-chardonnay-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domaine Christian Moreau Chablis &#8220;Les Clos&#8221; Grand Cru 2004</title>
		<link>http://www.grapescott.net/blog/tasting-notes/domaine-christian-moreau-chablis-les-clos-grand-cru-2004/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/domaine-christian-moreau-chablis-les-clos-grand-cru-2004/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 22:44:23 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Chablis]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=649</guid>
		<description><![CDATA[I don&#8217;t drink much white wine, but when I do I try to knock myself out and pick something from the good pile. Now I&#8217;ve tried a couple of other Moreau &#8217;04 Chablis, and they were ok but nothing great; this one was lovely. Lots of stuff going now on the nose, with yellow melons, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grapescott.net/blog/wp-content/uploads/moreau_les_clos_2004.jpg" alt="Domaine Christian Moreau Chablis Les Clos Grand Cru 2004" class="alignright"></p>
<p>I don&#8217;t drink much white wine, but when I do I try to knock myself out and pick something from the good pile. Now I&#8217;ve tried a couple of other Moreau &#8217;04 Chablis, and they were ok but nothing great; this one was lovely. Lots of stuff going now on the nose, with yellow melons, oatmeal, asparagus stalks and salt-spray. The palate was nicely structured, green fruits and oyster shells, glossy lemons, showing power and body right through the palate to a lemon and grapefruit finish. Effortless drinking.</p>
<p>Rated : 92 Points<br />
Tasted : Oct08<br />
Alcohol : 13%<br />
Price : $80<br />
Closure : Cork<br />
Drink : 2008-2014<br />
Source : Cellar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/domaine-christian-moreau-chablis-les-clos-grand-cru-2004/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>William Fevre Chablis &#8220;Valmur&#8221; Grand Cru 2004</title>
		<link>http://www.grapescott.net/blog/tasting-notes/domaine-william-fevre-chablis-valmur-grand-cru-2004/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/domaine-william-fevre-chablis-valmur-grand-cru-2004/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 02:35:10 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Chablis]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=487</guid>
		<description><![CDATA[I needed a change of pace the other night so decided to tuck into a bottle of Chablis. A classically reserved nose, with oyster shells, hard green fruits, spice, and just a touch of ripe asparagus, but nothing herbaceous. The palate displayed wonderfully tight peaches and yellow fruits, a bit of musk and preserved lemon, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grapescott.net/blog/wp-content/uploads/fevre_valmur_2004.jpg" alt="Domaine William Fevre Chablis Valmur Grand Cru 2004" class="alignright"></p>
<p>I needed a change of pace the other night so decided to tuck into a bottle of Chablis. A classically reserved nose, with oyster shells, hard green fruits, spice, and just a touch of ripe asparagus, but nothing herbaceous. The palate displayed wonderfully tight peaches and yellow fruits, a bit of musk and preserved lemon, all with a flinty and minerally finish. It is structured, possessing tremendous mouthfeel and persistence, power with restraint, purity and beautiful length. A wine for which time stops; I cannot recommend it highly enough.</p>
<p>Rated : 94 Points<br />
Tasted : Aug07<br />
Alcohol : 13.0%<br />
Price : $100<br />
Closure : Cork<br />
Drink : 2007 &#8211; 2014+<br />
Source : Cellar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/domaine-william-fevre-chablis-valmur-grand-cru-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeuwin Estate Art Series Chardonnay 1999</title>
		<link>http://www.grapescott.net/blog/tasting-notes/leeuwin-estate-art-series-chardonnay-1999/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/leeuwin-estate-art-series-chardonnay-1999/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 00:03:16 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Margaret River]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=639</guid>
		<description><![CDATA[I didn&#8217;t know I had any of these left, but I found one the other day and decided to serve it blind against a white burgundy and see if my lunch companion would be fooled. Well he wasn&#8217;t certain, but he was leaning towards New World, and it certainly was a contrasting style to the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grapescott.net/blog/wp-content/uploads/leeuwin_as_chardonnay_1999.jpg" alt="Leeuwin Estate Art Series Chardonnay 1999" class="alignright"></p>
<p>I didn&#8217;t know I had any of these left, but I found one the other day and decided to serve it blind against a white burgundy and see if my lunch companion would be fooled. Well he wasn&#8217;t certain, but he was leaning towards New World, and it certainly was a contrasting style to the other chardonnay. A big nose, honeydew melon and cashews, green fruits and some vanilla. The palate was expansive, full and flavoursome, ripe fruits with some fine acid keeping it all together, and a touch of spicy oak. Nicely balanced and great length, as would be hoped with a benchmark wine like this. Drinking well done, but I suppose you could cellar it further depending on how developed you like your chardonnays.</p>
<p>Rated : 92 Points<br />
Tasted : Jan07<br />
Alcohol : 14.5%<br />
Price : $50<br />
Closure : Cork<br />
Drink : 2007 &#8211; 2009+<br />
Source : Cellar<br />
Website : <a href="http://www.leeuwinestate.com.au">Leeuwin Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/leeuwin-estate-art-series-chardonnay-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHI Chardonnay 2005</title>
		<link>http://www.grapescott.net/blog/tasting-notes/phi-chardonnay-2005/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/phi-chardonnay-2005/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 01:23:30 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>
		<category><![CDATA[Yarra Valley]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=256</guid>
		<description><![CDATA[I was quite excited about trying this wine, and when I accidentally dented the screwcap on arrival I was required to drink it immediately, not that it was a chore by any means. A really classy nose: lemon, melon, minerals, nuts and cream &#8211; simple descriptors that don&#8217;t sound impressive but I can just smell [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grapescott.net/blog/wp-content/uploads/phi_chardonnay_2005_01.jpg" alt="PHI Chardonnay 2005" class="alignright"></p>
<p>I was quite excited about trying this wine, and when I accidentally dented the screwcap on arrival I was required to drink it immediately, not that it was a chore by any means.</p>
<p>A really classy nose: lemon, melon, minerals, nuts and cream &#8211; simple descriptors that don&#8217;t sound impressive but I can just smell the depth of fruit and I can sense the power. The palate is tight, lean and restrained, pure fruits with fine lemon and grapefruit acid; I can feel the hum of a V8 engine under the hood. This could be a Chablis or a White Burgundy I reckon &#8211; is that too bold a statement? I think it would be a very good options wine. A very impressive effort &#8211; I think I will have to break my wine moratorium for this one. Give it a couple of years to unwind.</p>
<p>Rated : 94 Points<br />
Tasted : Nov06<br />
Alcohol : 13.0%<br />
Price : $52<br />
Closure : Screwcap<br />
Drink : 2008 &#8211; 2014<br />
Source : Winery Sample</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/phi-chardonnay-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bouchard Pere et Fils Corton-Charlemagne Grand Cru 2004</title>
		<link>http://www.grapescott.net/blog/tasting-notes/bouchard-pere-et-fils-corton-charlemagne-grand-cru-2004/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/bouchard-pere-et-fils-corton-charlemagne-grand-cru-2004/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 01:11:12 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>
		<category><![CDATA[over $100]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=208</guid>
		<description><![CDATA[I was grubbing around and found some old tasting notes; I usually write them on scraps of paper that are occasionally misplaced, or lost forever. Anyway, I found some on this wine, and I thought it was worthwhile posting a note. I have seen this wine a couple of times in the past few months [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.grapescott.net/blog/wp-content/uploads/bouchard_corton_charlemagne_2004.jpg" alt="Bouchard Pere et Fils Corton-Charlemagne Grand Cru 2004" /></p>
<p>I was grubbing around and found some old tasting notes; I usually write them on scraps of paper that are occasionally misplaced, or lost forever. Anyway, I found some on this wine, and I thought it was worthwhile posting a note. I have seen this wine a couple of times in the past few months and both times it has showed terrifically well. A lean and restrained nose, combining apples and unripe pears, and herbs like nettles and oregano. The palate is fine stonefruits, some spice and lemon, powerful and compelling, a wine that lings in the imagination. Sometimes words aren&#8217;t enough. Every bit as good as the 2002, maybe even better. Don&#8217;t touch for 5 years or so.</p>
<p>Rated : 95 Points<br />
Tasted : Oct06<br />
Alcohol : 13.5%<br />
Price : $210<br />
Closure : Cork<br />
Drink : 2011 &#8211; 2018<br />
Source : The Wine Emporium</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/bouchard-pere-et-fils-corton-charlemagne-grand-cru-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
