<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrapeScott &#187; Hunter Valley</title>
	<atom:link href="http://www.grapescott.net/blog/tasting-notes/category/notes/australia/huntervalley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grapescott.net/blog</link>
	<description>Ramblings and tasting notes on the subject of wine from Lincoln Scott</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lakes Folly Cabernets 2007</title>
		<link>http://www.grapescott.net/blog/tasting-notes/lakes-folly-cabernets-2007-2/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/lakes-folly-cabernets-2007-2/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:17:23 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=1884</guid>
		<description><![CDATA[2007 was a good year in the Hunter for reds. A blend of 71% Cabernet Sauvignon, 15% Merlot and 14% Petit Verdot. Opened for 4 hours before tasting. Colour-wise, a black core with red edges. Smell-wise, black fruits, cola, cedar, vanilla, herbs and a touch of sarsaparilla. Young. Taste-wise, currants and raspberries, earth and spice, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grapescott.net/blog/wp-content/uploads/lakesfolly.jpg" alt="Lakes Folly Cabernets 2007" class="alignright"></p>
<p>2007 was a good year in the Hunter for reds. A blend of 71% Cabernet Sauvignon, 15% Merlot and 14% Petit Verdot. Opened for 4 hours before tasting. Colour-wise, a black core with red edges. Smell-wise, black fruits, cola, cedar, vanilla, herbs and a touch of sarsaparilla. Young. Taste-wise, currants and raspberries, earth and spice, cloves, cedar, savoury fruits with a drying edge. Smooth with good tannins. A touch of something tinny or metallic on the finish, but only a smidge. Lovely drinking now and should do 10 years plus, as is typical for the marque. Sealed under cork. $55. 13% abv. Drink 2010-2017+. 92 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/lakes-folly-cabernets-2007-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meerea Park XYZ Chardonnay 2009</title>
		<link>http://www.grapescott.net/blog/tasting-notes/meerea-park-xyz-chardonnay-2009/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/meerea-park-xyz-chardonnay-2009/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:21:37 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=1862</guid>
		<description><![CDATA[No picture for this wine; it can be a pain in the arse to find bottle shots, then edit and upload them. Anyways, this wine was bottled October-ish last year, and though I did wait a couple of months for it to settle, there was still a touch of sulfur lurking in the corners. Moving [...]]]></description>
			<content:encoded><![CDATA[<p>No picture for this wine; it can be a pain in the arse to find bottle shots, then edit and upload them. Anyways, this wine was bottled October-ish last year, and though I did wait a couple of months for it to settle, there was still a touch of sulfur lurking in the corners. Moving on, the nose was gorgeous, big peaches and figs, glossy lemons, with some vanilla and cream. The palate is nicely textured, with peaches and grapefruit, minerals, and finishing with lemony pith. Excellent length. At times the midpalate seemed a bit lean, but this didn&#8217;t trouble me as the wine is so young and I don&#8217;t like wines that are too fruity. One glass wasn&#8217;t enough. 13.5% abv. Drink 2011-2014. 92 points. Screwcap. Finally, the RRP is $22, which surprises me &#8211; good value here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/meerea-park-xyz-chardonnay-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meerea Park &#8220;Alexander Munro&#8221; Semillon 2004</title>
		<link>http://www.grapescott.net/blog/tasting-notes/meerea-park-alexander-munro-semillon-2004/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/meerea-park-alexander-munro-semillon-2004/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:50:33 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Semillon]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=1722</guid>
		<description><![CDATA[A tight nose. Lemons, lanolin and unripe pineapple. A tight palate too. Lemon, slate and minerals. A fine spine of acid, but with pure fruits and a surprising depth of flavour. Outstanding length. Pretty much the same on the second day, except for the addition of some cut grass on the nose. The palate rounded [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grapescott.net/blog/wp-content/uploads/meerea_park_am_sem_2004.jpg" alt="Meerea Park Alexander Munro Semillon 2004" class="alignright"></p>
<p>A tight nose. Lemons, lanolin and unripe pineapple. A tight palate too. Lemon, slate and minerals. A fine spine of acid, but with pure fruits and a surprising depth of flavour. Outstanding length. Pretty much the same on the second day, except for the addition of some cut grass on the nose. The palate rounded out a bit, with minerals wrapped around a preserved lemon. Refreshing to drink now, and has potential to burn, but needs 5 more years in the bottle.</p>
<p>Rated : 93+ Points<br />
Tasted : Nov09<br />
Alcohol : 10.5%<br />
Price : $35<br />
Closure : Screwcap<br />
Drink : 2014+<br />
Source : Winery Sample<br />
Website : <a href="http://www.meereapark.com.au">Meerea Park</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/meerea-park-alexander-munro-semillon-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meerea Park &#8220;Terracotta&#8221; Semillon 2004</title>
		<link>http://www.grapescott.net/blog/tasting-notes/meerea-park-terracotta-semillon-2004/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/meerea-park-terracotta-semillon-2004/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:37:19 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Semillon]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=1724</guid>
		<description><![CDATA[A recent release from the cellar door, along with the &#8220;Alexander Munro&#8221; Semillon 2004, and at the moment the more aromatically pleasing of the two. Though in the long run, the latter might be the better wine. Complex and subtle, with lemons, limes, minerals, lanolin, slate, wax and a touch of nuttiness and a sour [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grapescott.net/blog/wp-content/uploads/meerea_park_terracotta_sem_2004.jpg" alt="Meerea Park Terracotta Semillon 2004" class="alignright"></p>
<p>A recent release from the cellar door, along with the &#8220;Alexander Munro&#8221; Semillon 2004, and at the moment the more aromatically pleasing of the two. Though in the long run, the latter might be the better wine. Complex and subtle, with lemons, limes, minerals, lanolin, slate, wax and a touch of nuttiness and a sour pithiness. The palate is explosive, with an initial rush of flavours followed by a gradual decline into a long finish. Acid driven, intense lemon fruits, with some softer lemon and slate on the finish. Pure fruited and utterly delicious.</p>
<p>Other vintages: <a href="http://www.grapescott.net/blog/tasting-notes/meerea-park-terracotta-semillon-1999">1999</a>, <a href="http://www.grapescott.net/blog/tasting-notes/meerea-park-terracotta-semillon-2003">2003</a></p>
<p>Rated : 94 Points<br />
Tasted : Nov09<br />
Alcohol : 10.5%<br />
Price : $30<br />
Closure : Screwcap<br />
Drink : 2011-2019<br />
Source : Cellar Door<br />
Website : <a href="http://www.meereapark.com.au">Meerea Park</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/meerea-park-terracotta-semillon-2004/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Meerea Park &#8220;Alexander Munro&#8221; Shiraz 2007</title>
		<link>http://www.grapescott.net/blog/tasting-notes/meerea-park-alexander-munro-shiraz-2007/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/meerea-park-alexander-munro-shiraz-2007/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:19:59 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=1711</guid>
		<description><![CDATA[Another ripper of a wine &#8211; I am on an excellent run at the moment. And another good&#8217;un from Meerea Park. A vibrant red/purple in colour; inviting, and upon swirling the glass there were aromas of blackberries, red plums, liquorice, pepper and vanilla. The palate showed a congregation of red and black fruits, with some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grapescott.net/blog/wp-content/uploads/meerea_park_am_shiraz_2005.jpg" alt="Meerea Park Alexander Munro Shiraz 2007" class="alignright"></p>
<p>Another ripper of a wine &#8211; I am on an excellent run at the moment. And another good&#8217;un from Meerea Park. A vibrant red/purple in colour; inviting, and upon swirling the glass there were aromas of blackberries, red plums, liquorice, pepper and vanilla. The palate showed a congregation of red and black fruits, with some gunpowder and spice. Medium bodied and with time it seemed to appear slightly backward. Excellent length, as you would expect. Should be long lived, if you can keep your hands off it.</p>
<p>Other vintages: <a href="http://www.grapescott.net/blog/tasting-notes/meerea-park-alexander-munro-shiraz-2005-2">2005</a>, <a href="http://www.grapescott.net/blog/tasting-notes/meerea-park-alexander-munro-shiraz-2006">2006</a>, <a href="http://www.grapescott.net/blog/tasting-notes/meerea-park-alexander-munro-shiraz-2005">2005</a>, <a href="http://www.grapescott.net/blog/tasting-notes/meerea-park-alexander-munro-shiraz-2004">2004</a></p>
<p>Rated : 93 Points<br />
Tasted : Nov09<br />
Alcohol : 14.5%<br />
Price : $70<br />
Closure : Screwcap<br />
Drink : 2010-2017+<br />
Source : Winery Sample<br />
Website : <a href="http://www.meereapark.com.au">Meerea Park</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/meerea-park-alexander-munro-shiraz-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyrrell&#8217;s Vat 9 Hunter Shiraz 2004</title>
		<link>http://www.grapescott.net/blog/tasting-notes/tyrrells-vat-9-hunter-shiraz-2004/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/tyrrells-vat-9-hunter-shiraz-2004/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 19:00:49 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=1342</guid>
		<description><![CDATA[An interesting nose, showing bright leather, a cherry ping, with some gunsmoke, graphite and a squirt of tomato sauce. The palate is quite acidic, with tomato passato, leather, cherries and a cleansing finish. Average length. Would have scored it higher if it weren&#8217;t for the acid &#8211; I really found it obtrusive and I wonder [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grapescott.net/blog/wp-content/uploads/tyrrells vat 9 2004.jpg" alt=Tyrrells Vat 9 Hunter Shiraz 2004"" class="alignright"></p>
<p>An interesting nose, showing bright leather, a cherry ping, with some gunsmoke, graphite and a squirt of tomato sauce. The palate is quite acidic, with tomato passato, leather, cherries and a cleansing finish. Average length. Would have scored it higher if it weren&#8217;t for the acid &#8211; I really found it obtrusive and I wonder if I am getting more sensitive to it. Looks better with some creamy food too.</p>
<p>Rated : 86 Points<br />
Tasted : Jun09<br />
Alcohol : 13.3%<br />
Price : $25<br />
Closure : Cork<br />
Drink : 2009-2014<br />
Source : Cellar<br />
Website : <a href="http://www.tyrrells.com.au">Tyrrell&#8217;s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/tyrrells-vat-9-hunter-shiraz-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake&#8217;s Folly Cabernets 2002</title>
		<link>http://www.grapescott.net/blog/tasting-notes/lakes-folly-cabernets-2002/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/lakes-folly-cabernets-2002/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:59:00 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=1284</guid>
		<description><![CDATA[I had this two weeks ago, and have only just got around to getting the camera out and taking a bottle shot. A blend of 60% Cabernet Sauvignon, 21% Petit Verdot, 11% Shiraz and 8% Merlot. A clear red in colour, with quite a rustic nose, new leather, red cherries, dirty fruits and a touch [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grapescott.net/blog/wp-content/uploads/lakes folly cabernet 2002.jpg" alt="Lakes Folly Cabernets 2002" class="alignright"></p>
<p>I had this two weeks ago, and have only just got around to getting the camera out and taking a bottle shot. A blend of 60% Cabernet Sauvignon, 21% Petit Verdot, 11% Shiraz and 8% Merlot. A clear red in colour, with quite a rustic nose, new leather, red cherries, dirty fruits and a touch of volatility. The palate is lightly bodied and a bit stinky, with cherries, leather, woody spices and a touch of the old gym socks. The fruit is ripe, but not overly so, and the finish nicely drying. Might be in a bit of a hole at the moment, and would certainly benefit from a decent decant.</p>
<p>Rated : 88 Points<br />
Tasted : Jun09<br />
Alcohol : 12.6%<br />
Price : $42<br />
Closure : Cork<br />
Drink : 2012+<br />
Source : Cellar<br />
Website : <a href="http://www.lakesfolly.com.au">Lake&#8217;s Folly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/lakes-folly-cabernets-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meerea Park &#8220;Alexander Munro&#8221; Shiraz 2005</title>
		<link>http://www.grapescott.net/blog/tasting-notes/meerea-park-alexander-munro-shiraz-2005-2/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/meerea-park-alexander-munro-shiraz-2005-2/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:09:56 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=1258</guid>
		<description><![CDATA[I last had this wine a couple of years ago; time to check it out again. Unfortunately I was a little too enthusiastic and have opened two bottles in a week. Both were excellent and the notes similar. Which is good, because this doesn&#8217;t always happen with screwcaps (or corks for that matter). A rich [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grapescott.net/blog/wp-content/uploads/meerea_park_am_shiraz_2005.jpg" alt="Meerea Park Alexander Munro Shiraz 2005" class="alignright"></p>
<p>I last had this wine a couple of years ago; time to check it out again. Unfortunately I was a little too enthusiastic and have opened two bottles in a week. Both were excellent and the notes similar. Which is good, because this doesn&#8217;t always happen with screwcaps (or corks for that matter). A rich red in colour. Initially a bit stinky, but opened nicely to show black currants and black plums, a certain nuttiness and some vanilla. The palate is still big and rich, blackberries, berry compote, vanilla and a pleasing earthiness. The tannins are super, and length superb. One from the top shelf. Drink over the next 10 years.</p>
<p>Rated : 94 Points<br />
Tasted : Jun09<br />
Alcohol : 14.5%<br />
Price : $60<br />
Closure : Screwcap<br />
Drink : 2009-2019<br />
Source : Cellar<br />
Website : <a href="http://www.meereapark.com.au">Meerea Park</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/meerea-park-alexander-munro-shiraz-2005-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake&#8217;s Folly Chardonnay 2007</title>
		<link>http://www.grapescott.net/blog/tasting-notes/lakes-folly-chardonnay-2007/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/lakes-folly-chardonnay-2007/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:25:10 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=1248</guid>
		<description><![CDATA[I&#8217;ve had the new Cabernets a couple of times; now for the Chardonnay. Typically this wine sells out very quickly, and it is not surprising because it is usually so damn good. This vintage is no different. A sexy and complex nose: peaches and melons, cashews, with a touch of lime juice and a hint [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grapescott.net/blog/wp-content/uploads/lakes_folly_chardonnay.jpg" alt="Lake's Folly Chardonnay 2007" class="alignright"></p>
<p>I&#8217;ve had the new Cabernets a couple of times; now for the Chardonnay. Typically this wine sells out very quickly, and it is not surprising because it is usually so damn good. This vintage is no different. A sexy and complex nose: peaches and melons, cashews, with a touch of lime juice and a hint of bubblegum. The palate is fleshy and opulent, with lemons and peaches, musky and excellent weight. I feel happy just drinking it. Finishes with some vanilla and nuts. A lovely wine.</p>
<p>Rated : 92 Points<br />
Tasted : Jun09<br />
Alcohol : 14%<br />
Price : $55<br />
Closure : Cork<br />
Drink : 2009-2014<br />
Source : Cellar Door<br />
Website : <a href="http://www.lakesfolly.com.au">Lakes Folly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/lakes-folly-chardonnay-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake&#8217;s Folly Cabernets 2006</title>
		<link>http://www.grapescott.net/blog/tasting-notes/lakes-folly-cabernets-2006/</link>
		<comments>http://www.grapescott.net/blog/tasting-notes/lakes-folly-cabernets-2006/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 06:58:23 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.grapescott.net/blog/?p=1155</guid>
		<description><![CDATA[68% Cabernet Sauvignon, 17% Petit Verdot, 8% Merlot and 7% Shiraz. I wasn&#8217;t expecting much given the tough vintage for reds. Quite a contrast to the 2007. Backward, though perhaps it is just a year down the road, more herbal, dusty, red cherry and leathery fruits, raspberries. Palate is medium bodied, more acid driven, cedar, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grapescott.net/blog/wp-content/uploads/lakesfolly.jpg" alt="Lake's Folly Cabernets 2006" class="alignright"></p>
<p>68% Cabernet Sauvignon, 17% Petit Verdot, 8% Merlot and 7% Shiraz. I wasn&#8217;t expecting much given the tough vintage for reds. Quite a contrast to the 2007. Backward, though perhaps it is just a year down the road, more herbal, dusty, red cherry and leathery fruits, raspberries. Palate is medium bodied, more acid driven, cedar, raspberries and mulberries, cherries, some richness, but a little gangily and awkward. Fine grained oak. Later it showed more tobacco and less dried herbs. Absolutely silky tannins. Cleanish, perhaps a bit of dirty undergrowth. Quite charming really. Needs time.</p>
<p>Rated : 93 Points<br />
Tasted : May09<br />
Alcohol : 13%<br />
Price : $51<br />
Closure : Cork<br />
Drink : 2016 &#8211; 2021+<br />
Source : Cellar<br />
Website : <a href="http://www.lakesfolly.com.au">Lakes Folly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapescott.net/blog/tasting-notes/lakes-folly-cabernets-2006/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
